CE approved Yugong wood chips rotary dryer with durable performance
Basic Info
Model No.: HC
Product Description
Model Item | DIA0.8*10 | DIA1.2*12 | DIA1.5*12 | DIA1.8*14 |
Drum Diameter (m) | 0.8 | 1.2 | 1.5 | 1.8 |
Drum Length (m) | 10 | 12 | 12 | 14 |
Drum Volume (m3) | 5.02 | 13.57 | 21.2 | 35.1 |
Main Motor (kw) | 5.5 | 7.5 | 15 | 18.5 |
Blower Motor (kw) | 3 | 7.5 | 11 | 15 |
Capacity (t/h) | 0.8 | 1-2 | 2-3 | 3-4 |
Rotation Speed (adjustable, rpm) | 5-8 | 3-5 | 3-5 | 3-5 |
Air Inlet Temperature (°C) | 700 | 700 | 700 | 700 |
Moisture of Raw Material (max, %) | 50 | 50 | 50 | 50 |
Moisture of Final Product (%) | 10-15 | 10-15 | 10-15 | 10-15 |




Product Categories : Rotary Drum Dryer
Premium Related Products